Node Displacements (ux,uy):
1:	0.00028920	-0.00160371	
2:	0.00028470	-0.00130905	
3:	0.00027110	-0.00102331	
4:	0.00024842	-0.00075574	
5:	0.00021667	-0.00051538	
6:	0.00017585	-0.00031132	
7:	0.00012588	-0.00015247	
8:	0.00006725	-0.00004943	
9:	0.00000000	0.00000000	
10:	0.00014332	-0.00160381	
11:	0.00014106	-0.00130801	
12:	0.00013424	-0.00102127	
13:	0.00012291	-0.00075268	
14:	0.00010703	-0.00051130	
15:	0.00008660	-0.00030618	
16:	0.00006182	-0.00014659	
17:	0.00003139	-0.00004078	
18:	0.00000000	0.00000000	
19:	-0.00000000	-0.00160386	
20:	-0.00000000	-0.00130766	
21:	-0.00000000	-0.00102059	
22:	-0.00000000	-0.00075166	
23:	-0.00000000	-0.00050993	
24:	-0.00000000	-0.00030453	
25:	-0.00000000	-0.00014445	
26:	-0.00000000	-0.00003818	
27:	0.00000000	0.00000000	
28:	-0.00014332	-0.00160381	
29:	-0.00014106	-0.00130801	
30:	-0.00013424	-0.00102127	
31:	-0.00012291	-0.00075268	
32:	-0.00010703	-0.00051130	
33:	-0.00008660	-0.00030618	
34:	-0.00006182	-0.00014659	
35:	-0.00003139	-0.00004078	
36:	0.00000000	0.00000000	
37:	-0.00028920	-0.00160371	
38:	-0.00028470	-0.00130905	
39:	-0.00027110	-0.00102331	
40:	-0.00024842	-0.00075574	
41:	-0.00021667	-0.00051538	
42:	-0.00017585	-0.00031132	
43:	-0.00012588	-0.00015247	
44:	-0.00006725	-0.00004943	
45:	0.00000000	0.00000000	
--------------------------------
Node Forces (Fx,Fy):
1:	0.00000000	-1.71875000	
2:	0.00000000	-0.00000000	
3:	-0.00000000	-0.00000000	
4:	-0.00000000	-0.00000000	
5:	0.00000000	0.00000000	
6:	0.00000000	0.00000000	
7:	-0.00000000	0.00000000	
8:	0.00000000	0.00000000	
9:	-111.33540466	35.93329580	
10:	-0.00000000	-10.93750000	
11:	0.00000000	-0.00000000	
12:	-0.00000000	-0.00000000	
13:	-0.00000000	-0.00000000	
14:	0.00000000	-0.00000000	
15:	-0.00000000	-0.00000000	
16:	-0.00000000	-0.00000000	
17:	-0.00000000	-0.00000000	
18:	-97.32919068	-10.53565795	
19:	-0.00000000	-14.68750000	
20:	-0.00000000	-0.00000000	
21:	-0.00000000	0.00000000	
22:	-0.00000000	0.00000000	
23:	0.00000000	0.00000000	
24:	-0.00000000	0.00000000	
25:	0.00000000	0.00000000	
26:	-0.00000000	0.00000000	
27:	0.00000000	-10.79527571	
28:	-0.00000000	-10.93750000	
29:	0.00000000	0.00000000	
30:	0.00000000	0.00000000	
31:	-0.00000000	-0.00000000	
32:	-0.00000000	-0.00000000	
33:	-0.00000000	-0.00000000	
34:	-0.00000000	-0.00000000	
35:	0.00000000	0.00000000	
36:	97.32919068	-10.53565795	
37:	0.00000000	-1.71875000	
38:	-0.00000000	0.00000000	
39:	-0.00000000	0.00000000	
40:	0.00000000	0.00000000	
41:	-0.00000000	0.00000000	
42:	-0.00000000	0.00000000	
43:	-0.00000000	0.00000000	
44:	0.00000000	-0.00000000	
45:	111.33540466	35.93329580	
--------------------------------
Node Average Stress (Qx,Qy,Txy):
1:	-150.23394821	-50.58142900	33.43827773	
2:	-277.88463929	-21.01874716	33.63316257	
3:	-557.79902209	-45.07101761	33.91614054	
4:	-836.58494499	-67.11704363	33.97734615	
5:	-1115.56686146	-90.26566208	33.79935797	
6:	-1394.82475265	-109.81451166	34.17204243	
7:	-1673.77089604	-149.30095757	32.62756328	
8:	-1903.75581240	-52.04101519	52.12450254	
9:	-2217.09341952	-665.12802586	570.35568317	
10:	-75.98909741	-27.27114890	76.10866369	
11:	-135.85530137	0.97773766	75.75432728	
12:	-272.33487590	-0.16293891	75.77324367	
13:	-408.19538170	-0.01278358	75.78215962	
14:	-544.50334497	0.08167142	75.91884281	
15:	-678.02647928	0.52274336	75.09593737	
16:	-830.77938940	-8.76598208	78.74396961	
17:	-907.69053279	65.19619307	69.71113018	
18:	-1034.95725389	-310.48717617	470.53150461	
19:	-0.00000000	-0.00000000	110.45245680	
20:	0.00000000	0.00000000	109.84318623	
21:	-0.00000000	0.00000000	109.78413672	
22:	-0.00000000	-0.00000000	109.84840457	
23:	-0.00000000	-0.00000000	109.71340111	
24:	0.00000000	-0.00000000	109.98314864	
25:	0.00000000	0.00000000	110.07573198	
26:	0.00000000	-0.00000000	108.90592639	
27:	0.00000000	0.00000000	440.54670128	
28:	75.98909741	27.27114890	76.10866369	
29:	135.85530137	-0.97773766	75.75432728	
30:	272.33487590	0.16293891	75.77324367	
31:	408.19538170	0.01278358	75.78215962	
32:	544.50334497	-0.08167142	75.91884281	
33:	678.02647928	-0.52274336	75.09593737	
34:	830.77938940	8.76598208	78.74396961	
35:	907.69053279	-65.19619307	69.71113018	
36:	1034.95725389	310.48717617	470.53150461	
37:	150.23394821	50.58142900	33.43827773	
38:	277.88463929	21.01874716	33.63316257	
39:	557.79902209	45.07101761	33.91614054	
40:	836.58494499	67.11704363	33.97734615	
41:	1115.56686146	90.26566208	33.79935797	
42:	1394.82475265	109.81451166	34.17204243	
43:	1673.77089604	149.30095757	32.62756328	
44:	1903.75581240	52.04101519	52.12450254	
45:	2217.09341952	665.12802586	570.35568317	
--------------------------------
Rod Element:
--------------------------------
Rod Forces:
--------------------------------
